# Historical research report citation log

**Checked:** August 15, 2026  
**Scope:** selected references and the exact bounded claims made in the preserved Version 0.5 report  
**Not claimed:** systematic-review completeness, universal causation, validation of A3, or verification of every pointer in the two underlying deep-research reviews

## Reference checks

| ID | Report reference | Authoritative locator checked | Bounded claim fit | Status |
|---:|---|---|---|---|
| CR01 | Colloca & Miller (2011), nocebo | [PubMed PMID 21862825](https://pubmed.ncbi.nlm.nih.gov/21862825/), PMCID PMC3167012, DOI `10.1097/PSY.0b013e3182294a50` | Supports the bounded clinical claim that negative expectations and the content/presentation of information can contribute to adverse symptom experience and reporting. It does not support a universal grammar claim. | PASS |
| CR02 | Benedetti et al. (2006), hyperalgesic nocebo | [PMC full record](https://pmc.ncbi.nlm.nih.gov/articles/PMC6674855/), PMID 17108175, DOI `10.1523/JNEUROSCI.2947-06.2006` | Supports a mechanistic nocebo example in a bounded experimental pain context. The report uses it only as support for the premise, not for form-specific causation. | PASS |
| CR03 | CDC CERC manual | [CDC CERC Manual](https://www.cdc.gov/cerc/php/cerc-manual/index.html) | The official framework expressly addresses crisis-message principles, audience understanding and acceptance, and evidence-based emergency communication practice. The report’s trust/comprehension/response summary stays at that guidance level. | PASS |
| CR04 | WHO emergency risk-communication guideline (2017) | [PubMed PMID 31059213](https://pubmed.ncbi.nlm.nih.gov/31059213/), NCBI Bookshelf NBK540729 | The WHO guideline identifies context, trust, risk perception, risk-reduction behavior, and evidence-based emergency communication practice. The report makes no claim beyond that public-health scope. | PASS |
| CR05 | Witte (1992), Extended Parallel Process Model | DOI `10.1080/03637759209376276`; bibliographic record: *Communication Monographs* 59(4), 329–349 | Establishes the threat/efficacy model used by the report. The report pairs this theoretical source with the later meta-analysis rather than treating the model alone as outcome proof. | PASS |
| CR06 | Witte & Allen (2000), fear-appeal meta-analysis | [PubMed PMID 11009129](https://pubmed.ncbi.nlm.nih.gov/11009129/), DOI `10.1177/109019810002700506` | The abstract directly distinguishes high-efficacy danger-control effects from low-efficacy defensive responses. This supports the report’s bounded persuasion summary. | PASS |
| CR07 | Buzan, Wæver & de Wilde (1998), securitization | [University of Copenhagen record](https://researchprofiles.ku.dk/en/publications/security-a-new-framework-for-analysis/); [publisher record](https://www.rienner.com/title/security_a_new_framework_for_analysis) | Confirms the cited book and its operational distinction between securitization and politicization. The report’s sentence is a bounded summary of the book’s speech-act, audience-acceptance, and extraordinary-measures account. | PASS |
| CR08 | LeDoux & Pine (2016), two-system framework | [PubMed PMID 27609244](https://pubmed.ncbi.nlm.nih.gov/27609244/), DOI `10.1176/appi.ajp.2016.16030353` | The paper distinguishes conscious fear/anxiety feelings from defensive behavioral and physiological responses. The report’s consequence—that language cannot be assumed to map directly onto physiological threat behavior—is appropriately framed as a project implication. | PASS |
| CR09 | Aquinas, *Summa Theologiae* II-II q.19 | [New Advent text, Question 19](https://www.newadvent.org/summa/3019.htm) | The text expressly distinguishes filial, initial, servile, and worldly fear. The report presents it as a Christian/Western illustration, not universal theology. | PASS |
| CR10 | Rudolf Otto, *The Idea of the Holy* | Historical locator retained in report; independent corroborating account: [Stanford Encyclopedia of Philosophy](https://plato.stanford.edu/entries/phenomenology-religion/) | Supports the illustrative distinction between numinous awe/dread and ordinary fear. The report does not quote Otto or generalize the account as universal theology. | PASS |

## Link and claim result

- Ten of ten selected reference families have an identified authoritative or scholarly record and a bounded claim disposition.
- Publisher or journal anti-bot responses do not create a source gap where PubMed, PMC, official agency, university, publisher, or stable DOI metadata independently establishes the record.
- The Benedetti reference’s stable DOI is recorded here because the historical page URL exposes the journal volume/page but the preserved report body does not print the DOI.
- No citation check in the preserved report requires a wording repair to its historical body.
- The current-status preface makes no new scholarly claim; it records publication chronology and the governed public-tool boundary.

## Relationship to first-book source closure

The six first-book flags S01–S06 are closed separately in `SOURCE_AND_CITATION_CLOSURE_LOG_2026-08-15.md`. This report log does not duplicate or rewrite that chronology. Together, the two logs leave zero named source or citation checks open in the current release evidence lane.

`[read/checked: PubMed/PMC records; official CDC and WHO records; University of Copenhagen and publisher records; primary Aquinas text; stable DOI metadata; bounded report sentences]`
